Specifications
range | TeSys |
---|---|
product name | TeSys LRD |
product or component type | Differential thermal overload relay |
device short name | LRD |
relay application | Motor protection |
product compatibility | LC1D25 LC1D38 LC1D12 LC1D32 LC1D18 LC1D09 |
network type | AC DC |
thermal overload class | Class 10A conforming to IEC 60947-4-1 |
thermal protection adjustment range | 0.63…1 A |
rated insulation voltage | Power circuit: 600 V conforming to CSA Power circuit: 600 V conforming to UL Power circuit: 690 V conforming to IEC 60947-4-1 |
network frequency | 0...400 Hz |
---|---|
mounting support | Plate, with specific accessories Rail, with specific accessories Under contactor |
tripping threshold | 1.14 /- 0.06 Ir conforming to IEC 60947-4-1 |
auxiliary contact composition | 1 NO 1 NC |
conventional free air thermal current | 5 A for signalling circuit |
permissible current | 3 A at 120 V AC-15 for signalling circuit 0.22 A at 125 V DC-13 for signalling circuit |
rated operational voltage | 690 V AC 0...400 Hz for power circuit conforming to IEC 60947-4-1 |
associated fuse rating | 4 A gG for signalling circuit 4 A BS for signalling circuit |
rated impulse withstand voltage | 6 kV |
phase failure sensitivity | Tripping current 130 % of Ir on two phase, the last one at 0 |
control type | Red push-button: stop Blue push-button: reset |
temperature compensation | -20…60 °C |
connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² solid without cable end Power circuit: screw clamp terminals 1 cable(s) 1.5…10 mm² flexible without cable end Power circuit: screw clamp terminals 1 cable(s) 1…4 mm² flexible with cable end Power circuit: screw clamp terminals 1 cable(s) 1…6 mm² solid without cable end |
tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals Power circuit: 1.7 N.m - on screw clamp terminals |
height | 66 mm |
width | 45 mm |
depth | 70 mm |
net weight | 0.124 kg |
protective treatment | TH conforming to IEC 60068 |
---|---|
IP degree of protection | IP20 conforming to IEC 60529 |
ambient air temperature for operation | -20…60 °C without derating conforming to IEC 60947-4-1 |
ambient air temperature for storage | -60…70 °C |
flame retardance | V1 conforming to UL 94 |
mechanical robustness | Vibrations: 6 Gn conforming to IEC 60068-2-6 Shocks: 15 Gn for 11 ms conforming to IEC 60068-2-7 |
dielectric strength | 1.89 kV at 50 Hz conforming to IEC 60947-1 |
standards | EN/IEC 60947-4-1 EN/IEC 60947-5-1 UL 60947-4-1 UL 60947-5-1 CSA C22.2 No 60947-4-1 CSA C22.2 No 60947-5-1 GB/T 14048.4 GB/T 14048.5 EN 50495 |
product certifications | IEC UL CSA CCC EAC BV RINA DNV-GL LROS (Lloyds register of shipping) ATEX INERIS |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 137 g |
Package 1 Height | 4.9 cm |
Package 1 width | 7.7 cm |
Package 1 Length | 8.8 cm |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 24 |
Package 2 Weight | 3.634 kg |
Package 2 Height | 15 cm |
Package 2 width | 30 cm |
Package 2 Length | 40 cm |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 384 |
Package 3 Weight | 68.388 kg |
Package 3 Height | 80 cm |
Package 3 width | 80 cm |
Package 3 Length | 60 cm |
Sustainable offer status | Green Premium product |
---|---|
REACh Regulation | REACh Declaration |
REACh free of SVHC | Yes |
EU RoHS Directive |
Compliant
EU RoHS Declaration |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration
Product out of China RoHS scope. Substance declaration for your information |
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
California proposition 65 | WARNING: This product can expose you to chemicals including: Antimony oxide & Antimony trioxide, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov |
Warranty | 18 months |
---|